Daftar mata uang
No. | Negara | Mata Uang | Kode | Nilai USD 1= |
Nilai dalam ZWD 1 |
Koin termahal |
Uang kertas termahal |
---|---|---|---|---|---|---|---|
1. | Zimbabwe | Dolar † | ZWD | ±2.000.000 | 1,00 | Tidak dipakai | 100.000 |
2. | Vietnam | Dong | VND | 16.035,00 | 2,18 | 5.000 | 500.000 |
3. | Sao Tome dan Principe | Dobra | STD | 14.050,00 | 2,64 | 2.000 | 100.000 |
4. | Laos | Kip | LAK | 9.367,40 | 3,64 | Tidak dipakai | 50.000 |
5. | Iran | Rial † | IRR | 9.331,00 | 3,79 | 1.000 | 50.000 (umum) 5.000.000 (cek) |
6. | Indonesia | Rupiah | IDR | 8650,00 | 4,16 | 1.000 | 100.000 |
7. | Guinea | Franc | GNF | 5.972,95 | 5,86 | 50 | 10.000 |
8. | Turkmenistan | Manat | TMM | 5.200,05 | 6,73 | 2 | 500 |
9. | Paraguay | Guarani | PYG | 5.024,90 | 6,97 | 500 | 100.000 |
10. | Zambia | Kwacha | ZMK | 4.150,00 | 8,43 | 10 | 50.000 |
11. | Kamboja | Riel | KHR | 3.969,05 | 8,82 | 500 | 100.000 |
12. | Sierra Leone | Leone | SLL | 2.940,00 | 11,90 | 500 (jarang) 100 |
10.000 |
13. | Kolombia | Peso † | COP | 2.169,00 | 16,14 | 1.000 ( jarang) 500 |
50.000 |
14. | Venezuela | Bolívar[3] ℓ | VEB | 2.144,00 | 16,32 | 1 | 100 |
15. | Belarus | Rubel | BYR | 2.141,58 | 16,34 | Tidak dipakai | 100.000 |
16. | Madagaskar | Ariary | MGA | 1.920,00 | 18,23 | 50 | 10.000 |
17. | Uganda | Shilling | UGX | 1.732,00 | 20,21 | 500 | 50.000 |
18. | Lebanon | Pound | LBP | 1.511,00 | 23,16 | 500 | 100.000 |
19. | Somalia | Shilling | SOS | 1.337,00 | 26,18 | 100 | 1.000 |
20. | Irak | Dinar | IQD | 1.271,40 | 27,53 | 100 | 25.000 |
21. | Uzbekistan | Som | UZS | 1.249,22 | 28,02 | 100 | 1.000 |
22. | Tanzania | Shilling | TZS | 1.240,00 | 28,23 | 200 | 10.000 |
23. | Mongolia | Tugrug | MNT | 1.163,00 | 30,09 | 500 | 20.000 |
24. | Burundi | Franc | BIF | 1.028,70 | 34,02 | 10 | 10.000 |
25. | Korea Selatan | Won ‡ | KRW | 931,061 | 37,59 | 500 | 10.000 (giro) 100.000 (cek) 50.000 (tunai) |
Posting Komentar